<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>almost falling</title>
	<atom:link href="http://almostfalling.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://almostfalling.com</link>
	<description>navigating the labyrinth of reality</description>
	<lastBuildDate>Tue, 21 May 2013 02:45:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='almostfalling.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/7ad38f99c7cc64af26fdd3e4495cd4b0?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>almost falling</title>
		<link>http://almostfalling.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://almostfalling.com/osd.xml" title="almost falling" />
	<atom:link rel='hub' href='http://almostfalling.com/?pushpress=hub'/>
		<item>
		<title>The Einstein Intersection, a book review</title>
		<link>http://almostfalling.com/2013/05/16/the-einstein-intersection-a-book-review/</link>
		<comments>http://almostfalling.com/2013/05/16/the-einstein-intersection-a-book-review/#comments</comments>
		<pubDate>Fri, 17 May 2013 01:56:02 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[fiction book review]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[myth used in fiction]]></category>
		<category><![CDATA[Nova Award winner 1967]]></category>
		<category><![CDATA[pop culture in fiction]]></category>
		<category><![CDATA[post-apocalyptic fiction]]></category>
		<category><![CDATA[Samuel R. Delany]]></category>
		<category><![CDATA[Samuel Ray 'Chip' Delany]]></category>
		<category><![CDATA[science fiction book review]]></category>
		<category><![CDATA[The Einstein Intersection]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=9065</guid>
		<description><![CDATA[Will our stories outlive us; and, if so, how will we be perceived when they are found? Below is a short review of Samuel R. Delany&#8217;s The Einstein Intersection (1967); I&#8217;ve posted a more thorough review at Retrospeculative. I think in this short novel, Delany is showing off (or he was a heck of a lot smarter than I [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=9065&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/05/16/the-einstein-intersection-a-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2011/04/einstein-intersection-cover.jpg" medium="image">
			<media:title type="html">cover of the 1998 edition (Wesleyan University Press)</media:title>
		</media:content>
	</item>
		<item>
		<title>Young Angels</title>
		<link>http://almostfalling.com/2013/05/15/young-angels/</link>
		<comments>http://almostfalling.com/2013/05/15/young-angels/#comments</comments>
		<pubDate>Wed, 15 May 2013 13:22:52 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[almost falling]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[Alexis Morrow]]></category>
		<category><![CDATA[Children are angels]]></category>
		<category><![CDATA[Global News Iced Tea Charity Story]]></category>
		<category><![CDATA[Good news story]]></category>
		<category><![CDATA[Ice Tea charity drive in Edmonton]]></category>
		<category><![CDATA[Lewis Estates' fire]]></category>
		<category><![CDATA[Patricia Kozicka Reporting Lewis Estate fire]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=9055</guid>
		<description><![CDATA[I just saw this story in the news, and I thought I’d share… There was a fire in an Edmonton subdivision (Lewis Estates, near 213th Street and 88th Avenue) in which three homes were destroyed and two others damaged, with total costs around a million dollars. Some enterprising neighbourhood children decided to help out by [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=9055&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/05/15/young-angels/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2013/05/ice-tea-stand.jpg" medium="image">
			<media:title type="html">ice-tea-stand</media:title>
		</media:content>
	</item>
		<item>
		<title>Among Others, by Jo Walton</title>
		<link>http://almostfalling.com/2013/05/09/among-others-by-jo-walton/</link>
		<comments>http://almostfalling.com/2013/05/09/among-others-by-jo-walton/#comments</comments>
		<pubDate>Thu, 09 May 2013 14:34:49 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Among Others: a book review]]></category>
		<category><![CDATA[books]]></category>
		<category><![CDATA[British Fantasy Award 2012]]></category>
		<category><![CDATA[Hugo Award 2012]]></category>
		<category><![CDATA[Jo Walton]]></category>
		<category><![CDATA[Nebula Award 2011]]></category>
		<category><![CDATA[Retrospeculative]]></category>
		<category><![CDATA[science fiction and fantasy]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=9037</guid>
		<description><![CDATA[Below is a &#8216;synopsis&#8217; review; for my full review, check out Retrospeculative In Among Others it’s unclear where the line between autobiography and fiction resides; but, at the very least, I assume fiction takes over where magic blurs the edges of reality. The novel won the Hugo Award (2012), the Nebula Award (2011), and the British Fantasy Award (The [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=9037&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/05/09/among-others-by-jo-walton/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2011/04/among-others-cover.jpg" medium="image">
			<media:title type="html">among-others-cover</media:title>
		</media:content>
	</item>
		<item>
		<title>A boy and his Mom</title>
		<link>http://almostfalling.com/2013/05/08/a-boy-and-his-mom/</link>
		<comments>http://almostfalling.com/2013/05/08/a-boy-and-his-mom/#comments</comments>
		<pubDate>Wed, 08 May 2013 13:59:24 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[almost falling]]></category>
		<category><![CDATA[a story before mother's day]]></category>
		<category><![CDATA[choosing pathways]]></category>
		<category><![CDATA[eavesdropping can be good]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[the wisdom of innocence]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=9031</guid>
		<description><![CDATA[Sometimes conversations are meant for eavesdropping… I was standing in the aisle on a bus. A young mother (in her mid thirties) and her son (perhaps seven years old) were sitting on the seat beside me. The woman was reading a paperback and the boy was playing a game on a hand-held device; his legs [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=9031&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/05/08/a-boy-and-his-mom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2013/05/forked-path.jpg" medium="image">
			<media:title type="html">choosing a path</media:title>
		</media:content>
	</item>
		<item>
		<title>The Art of Speigelman</title>
		<link>http://almostfalling.com/2013/05/05/the-art-of-speigelman/</link>
		<comments>http://almostfalling.com/2013/05/05/the-art-of-speigelman/#comments</comments>
		<pubDate>Sun, 05 May 2013 16:02:46 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[Interesting stuff]]></category>
		<category><![CDATA[Art Spiegelman]]></category>
		<category><![CDATA[arts]]></category>
		<category><![CDATA[CO-MIX: A Retrospective of Comics Graphics and Scraps]]></category>
		<category><![CDATA[Graphic Art]]></category>
		<category><![CDATA[Graphic novels and illustration]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[Maus]]></category>
		<category><![CDATA[underground comix]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=9010</guid>
		<description><![CDATA[It was a gorgeous day yesterday, and I went downtown with my wife and daughter (Cathy and Brynne), to — among other things — take a stroll through the Vancouver Art Gallery. The exhibit that intrigued me the most was Art Spiegelman’s CO-MIX: A Retrospective of Comics, Graphics and Scraps. The exhibit includes more than [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=9010&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/05/05/the-art-of-speigelman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2013/05/spiegelman_co-mix_poster.jpg" medium="image">
			<media:title type="html">spiegelman_co-mix_poster</media:title>
		</media:content>
	</item>
		<item>
		<title>Retrospeculative</title>
		<link>http://almostfalling.com/2013/05/03/retro-speculative/</link>
		<comments>http://almostfalling.com/2013/05/03/retro-speculative/#comments</comments>
		<pubDate>Fri, 03 May 2013 19:27:59 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[blogging]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=8995</guid>
		<description><![CDATA[As if I don&#8217;t waste spend enough time on the computer, I&#8217;ve decided to start another blog… I&#8217;m not sure what the blog will eventually look like (if past projects are any indication, I&#8217;ll notice some scope creep…), but it&#8217;s starting out as a retrospective look at speculative fiction (an &#8216;umbrella&#8217; term that never quite [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=8995&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/05/03/retro-speculative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2013/05/escher.gif" medium="image">
			<media:title type="html">M.C. Escher lithograph: Drawing Hands</media:title>
		</media:content>
	</item>
		<item>
		<title>A Hurricane on Saturn</title>
		<link>http://almostfalling.com/2013/04/30/a-hurricane-on-saturn/</link>
		<comments>http://almostfalling.com/2013/04/30/a-hurricane-on-saturn/#comments</comments>
		<pubDate>Tue, 30 Apr 2013 18:33:21 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[almost falling]]></category>
		<category><![CDATA[Current events]]></category>
		<category><![CDATA[a storm at the North Pole of Saturn]]></category>
		<category><![CDATA[Hurricane on Saturn]]></category>
		<category><![CDATA[NASA's Cassini spacecraft]]></category>
		<category><![CDATA[our solar system]]></category>
		<category><![CDATA[Saturn's North Pole]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=8970</guid>
		<description><![CDATA[It has been pretty windy around here lately, but I just read about a storm that defies comparison anywhere on Earth… Cassini — a spacecraft launched from Cape Canaveral in 1997 — has sent back some dramatic pictures of a colossal hurricane at Saturn’s North Pole. The eye of the storm is over two-thousand kilometers in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=8970&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/04/30/a-hurricane-on-saturn/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2013/04/saturn_hurricane.jpg" medium="image">
			<media:title type="html">saturn_hurricane</media:title>
		</media:content>
	</item>
		<item>
		<title>Where in the world is the North Pole?</title>
		<link>http://almostfalling.com/2013/04/29/where-is-the-world-is-the-north-pole/</link>
		<comments>http://almostfalling.com/2013/04/29/where-is-the-world-is-the-north-pole/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 17:46:20 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[almost falling]]></category>
		<category><![CDATA[Interesting stuff]]></category>
		<category><![CDATA[Celestial North Pole and Sundials]]></category>
		<category><![CDATA[Geographic North Pole]]></category>
		<category><![CDATA[Geomagnetic North Pole]]></category>
		<category><![CDATA[Instantaneous North Pole]]></category>
		<category><![CDATA[Magnetic North Pole]]></category>
		<category><![CDATA[North Pole Alaska]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Scientific American: The Earth Has more than on North Pole]]></category>
		<category><![CDATA[the Chandler wobble]]></category>
		<category><![CDATA[The North Pole of Balance]]></category>
		<category><![CDATA[true north]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=8947</guid>
		<description><![CDATA[It&#8217;s not like I was planning a vacation (but you never know); I was just curious, and decided to find out exactly where on the planet the North Pole is. The answer wasn’t as easy as I thought… As a matter of fact, there are several ‘North Poles’ (the following is somewhat &#8216;borrowed&#8217; from a Scientific American article…): North Pole, [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=8947&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/04/29/where-is-the-world-is-the-north-pole/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2013/04/celsphere.jpg" medium="image">
			<media:title type="html">http://www.physics.hku.hk</media:title>
		</media:content>
	</item>
		<item>
		<title>The Amphitheatre and the Orb</title>
		<link>http://almostfalling.com/2013/04/26/the-amphitheatre-and-the-orb/</link>
		<comments>http://almostfalling.com/2013/04/26/the-amphitheatre-and-the-orb/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 15:10:25 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[almost falling]]></category>
		<category><![CDATA[a metaphoric (and possibly true) story]]></category>
		<category><![CDATA[dreams]]></category>
		<category><![CDATA[hallucinations]]></category>
		<category><![CDATA[hiking]]></category>
		<category><![CDATA[letting go]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[parallel worlds]]></category>
		<category><![CDATA[spirituality]]></category>
		<category><![CDATA[visions]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=8923</guid>
		<description><![CDATA[Many years ago, when I was hiking through a forest alone, I happened upon an amphitheatre nestled in a natural bowl in the landscape. It was mere luck that guided my footsteps to the site… The amphitheatre was ancient, centuries old. Its concentric stone benches had been worn to a velvet comfort by the gentle hands [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=8923&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/04/26/the-amphitheatre-and-the-orb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2011/05/copy-of-treesinwater20081.jpg" medium="image">
			<media:title type="html">trees in water (i) dbj</media:title>
		</media:content>
	</item>
		<item>
		<title>The QWERTY Keyboard</title>
		<link>http://almostfalling.com/2013/04/25/the-qwerty-keyboard/</link>
		<comments>http://almostfalling.com/2013/04/25/the-qwerty-keyboard/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 18:13:15 +0000</pubDate>
		<dc:creator>db johnston</dc:creator>
				<category><![CDATA[History]]></category>
		<category><![CDATA[Interesting stuff]]></category>
		<category><![CDATA[August Dvorak]]></category>
		<category><![CDATA[Christopher Latham Sholes]]></category>
		<category><![CDATA[Frank Gilbreth]]></category>
		<category><![CDATA[Frank McGurrin]]></category>
		<category><![CDATA[history of the QWERTY keyboard]]></category>
		<category><![CDATA[Remington typewriters]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the Dvorak Simplified Keyboard]]></category>
		<category><![CDATA[the Sholes & Glidden Typewriter]]></category>

		<guid isPermaLink="false">http://almostfalling.com/?p=8902</guid>
		<description><![CDATA[From the top left hand corner of the keyboard, the first six letters are almost invariably QWERTY.  Why is that, and how did the QWERTY keyboard become so popular? In 1868, an American Mechanical Engineer, Christopher Latham Sholes, produced a type-writer that had letters arranged in alphabetical order; unfortunately, among the design problems was the [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=almostfalling.com&#038;blog=21395527&#038;post=8902&#038;subd=almostfalling&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://almostfalling.com/2013/04/25/the-qwerty-keyboard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/f304f42d74ab937670bd2a2f199c45b2?s=96&#38;d=monsterid&#38;r=G" medium="image">
			<media:title type="html">almostfalling</media:title>
		</media:content>

		<media:content url="http://almostfalling.files.wordpress.com/2013/04/sholes-and-glidden-1874.jpg" medium="image" />
	</item>
	</channel>
</rss>
